Gesamtpunkte  2026   Fahrer - Chassis - Motor  nach  GP Niederlande / Zandvoort 12/22
  Nr. Fahrer Pts. Nr. Chassis Pts. Nr. Motor Pts.   Nr. Fahrer + Cha.+ Mot TOTAL
1 12 ANTONELLI 623 12 Mercedes (Ant) 442 12 Mercedes (Ant) 466 1 12 ANTONELLI 1531
2 63 RUSSEL 498 44 Ferrari  (Ham) 418 44 Ferrari  (Ham) 427 2 44 HAMILTON 1336
3 44 HAMILTON 491 63 Mercedes (Rus) 400 63 Mercedes (Rus) 414 3 63 RUSSEL 1312
4 16 LECLERC 477 16 Ferrari  (Lec) 384 16 Ferrari  (Lec) 389 4 16 LECLERC 1250
5 1 NORRIS 443 1 McLaren (Nor) 352 1 Mercedes (Nor) - KM - 358 5 1 NORRIS 1153
6 3 VERSTAPPEN 406 81 McLaren (Pia) 332 81 Mercedes (Pia) - KM - 335 6 3 VERSTAPPEN 1046
7 81 PIASTRI 378 3 Red Bull Racing (Ver) 318 3 RedBull Ford  (Ver) 322 7 81 PIASTRI 1045
8 6 HADJAR 328 6 Red Bull Racing (Had) 298 6 RedBull Ford  (Had) 297 8 6 HADJAR 923
9 10 GASLY 317 30 Racing Bulls (Law) 269 30 RedBull Ford (Law) - KM 266 9 30 LAWSON 839
10 30 LAWSON 304 10 Alpine  (Gas) 264 41 RedBull Ford (Lin) - KM 248 10 41 LINDBLAD 785
11 41 LINDBLAD 286 41 Racing Bulls (Lin) 251 5 Audi (Bor) 221 11 10 GASLY 723
12 5 BORTOLETO 264 5 Audi (Bor) 227 27 Audi (Hül) 199 12 5 BORTOLETO 712
13 43 COLAPINTO 247 43 Alpine  (Col) 217 11 Ferrari (Per) - KM - 173 13 27 HÜLKENBERG 631
14 27 HÜLKENBERG 232 27 Audi (Hül) 200 31 Ferrari (Oco) - KM - 167 14 43 COLAPINTO 588
15 87 BEARMAN 203 31 Haas  (Oco) 167 87 Ferrari (Bea) - KM - 161 15 31 OCON 528
16 55 SAINZ 196 87 Haas  (Bea) 162 55 Mercedes (Sai) - KM - 147 16 87 BEARMAN 526
17 31 OCON 194 55 Williams (Sai) 147 10 Mercedes (Gas) - KM - 142 17 55 SAINZ 490
18 23 ALBON 137 23 Williams (Alb) 113 43 Mercedes (Col) - KM - 124 18 23 ALBON 362
19 14 ALONSO 136 14 Aston Martin Aram. (Alo) 76 23 Mercedes (Alb) - KM - 112 19 11 PEREZ 349
20 11 PEREZ 104 11 Cadillac (Per) 72 14 Honda (Alo) 76 20 14 ALONSO 288
21 77 BOTTAS 91 77 Cadillac (Bot) 49 77 Ferrari (Bot) - KM - 49 21 77 BOTTAS 189
20 18 STROLL 50 18 Aston Martin Aram. (Str) 32 18 Honda (Str) 32 22 18 STROLL 114
              -KM-  = Kundenmotor (client)